Transaction fields
Definitions for fields shown in the transaction register and add/edit forms.
| Field | Description | Valid values |
|---|---|---|
| Date | When the transaction occurred | Any valid calendar date |
| Payee | Canonical name you recognize (stored as a reusable entity) | Non-empty text; trimmed duplicates reuse the same payee |
| Description | Optional raw text as entered or as on a bank line | Any text; may be empty |
| Account | Which account the transaction belongs to | Any active account |
| Amount | Money in or out, in account currency | Positive number in the form; Withdrawal stores a negative amount, Deposit stores a positive amount |
| Type | Withdrawal (money out) or deposit (money in) | Withdrawal or Deposit; defaults to Withdrawal |
| Category | Spending or income classification | Optional in the add/edit form; filtered by type. Any active category from the tree in the register, or split lines for multi-category transactions |
| Memo | Optional notes | Any text; may be empty |
| Cleared | Whether the transaction has cleared your bank | Cleared or Uncleared |
| Tags | Cross-cutting labels (for example, vacation) | Zero or more tags from your tag list |
| Reconciled | Whether the transaction was marked reconciled in a completed session | Reconciled or not; set only through reconciliation |
| Transfer | Whether this row is linked to a matching transaction on another account | Linked (shows other account name), Unlinked (transfer category but no pair), or empty |
Payee vs description
- Payee is the normalized name you use for search and rules (for example, Amazon).
- Description is optional verbatim text (for example,
AMZN MKTP US*2X9K).
Which fields can be columns
Any field above can be shown as a register column through Choose columns, plus a running Balance column and a Status column (transfer/reconciled badges).
- Date and Amount are required and always shown.
- Description and Memo can be their own columns and still appear as secondary text under Payee and Category — you choose either or both.
- Balance and Status can be shown but are not sortable.
- Advanced columns come from the original import file kept with each transaction (for example PayPal Item Title). They are display-only and not sortable.